- Property Info
- WalkScore
- Mortgage Info
- Share
Parking Purchase Is Only Available For Unit Owner At 33/23 Sheppard Ave E. The Parking Space Is Located At Very Convenience Spot, P2 Close To 33 Sheppard Building Elevator.
Property Details
Property Type | Parking Space |
---|---|
Property Style | Apartment |
Square Feet | 0-499 |
Property Tax | $99 |
Maintenance | $84.00 |
Days On Our Website | 305 |
Basement | None |
Kitchens | 0 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Bathroom Information
Floor | Description |
N/A | 0 x 0 piece |
Listing Office: BAY STREET GROUP INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...